Usage Statistics for localhost.localdomain

Summary Period: March 2024 - Sites
Generated 01-Apr-2024 00:00 MSK

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

106256     6.46%    101070   6.89%  18465371  24.35%       453   1.71%  213.109.203.105
57746      3.51%     27913   1.90%   1343349   1.77%        44   0.17%  185.251.148.25
55659      3.38%     53205   3.62%    123788   0.16%        62   0.23%  95.52.87.87
34623      2.10%     34623   2.36%   4061487   5.36%         3   0.01%  95.216.227.15
33613      2.04%     33579   2.29%     34108   0.04%         1   0.00%  195.211.78.137
31925      1.94%     31569   2.15%     51791   0.07%        11   0.04%  193.93.122.11
25068      1.52%     25047   1.71%     27190   0.04%         3   0.01%  85.174.192.73
23966      1.46%     20120   1.37%     23080   0.03%         2   0.01%  178.170.253.4
22541      1.37%     22160   1.51%    175443   0.23%        67   0.25%  85.174.227.62
22140      1.35%     16716   1.14%    156968   0.21%        62   0.23%  185.251.151.41
20527      1.25%     20522   1.40%     26890   0.04%         2   0.01%  5.139.231.184
18511      1.13%     18418   1.25%     40232   0.05%        17   0.06%  109.106.197.194
18244      1.11%     13463   0.92%     81293   0.11%       293   1.11%  37.195.186.159
16977      1.03%     16873   1.15%     19084   0.03%         9   0.03%  81.30.125.8
16643      1.01%     16558   1.13%     31430   0.04%         4   0.02%  77.233.14.158
15700      0.95%     15695   1.07%     16766   0.02%         1   0.00%  5.139.228.8
15323      0.93%     11948   0.81%    128440   0.17%        22   0.08%  85.174.195.104
14714      0.89%     10366   0.71%   1131357   1.49%        37   0.14%  85.174.198.54
13860      0.84%     13714   0.93%     27493   0.04%         1   0.00%  80.73.171.214
13567      0.82%     12995   0.89%     18430   0.02%        10   0.04%  195.245.244.33
13106      0.80%     12237   0.83%    385685   0.51%         7   0.03%  85.174.206.238
12699      0.77%     11228   0.76%     63337   0.08%        24   0.09%  91.185.77.67
12618      0.77%     12618   0.86%   1468778   1.94%         8   0.03%  79.137.204.186
12455      0.76%     11997   0.82%     44884   0.06%         6   0.02%  195.19.122.99
12034      0.73%     12034   0.82%   1332562   1.76%         8   0.03%  5.42.65.70
11860      0.72%      7719   0.53%     43802   0.06%        22   0.08%  85.174.197.65
11766      0.72%     11751   0.80%     12971   0.02%         5   0.02%  81.30.125.41
11694      0.71%      9736   0.66%     82205   0.11%        30   0.11%  45.157.213.18
11368      0.69%     10977   0.75%     13313   0.02%        20   0.08%  178.155.16.71
11315      0.69%      9767   0.67%    147277   0.19%        11   0.04%  178.155.16.124
10429      0.63%      9191   0.63%     66917   0.09%        37   0.14%  83.239.105.162
9798       0.60%      9673   0.66%     12347   0.02%         3   0.01%  31.181.70.120
9591       0.58%      8671   0.59%    144569   0.19%        18   0.07%  85.174.206.124
9348       0.57%      9296   0.63%     22374   0.03%         8   0.03%  188.168.253.125
8929       0.54%      8769   0.60%     18275   0.02%        19   0.07%  95.78.172.245
8820       0.54%      8792   0.60%     12506   0.02%         3   0.01%  193.0.155.225
8816       0.54%      8138   0.55%     15782   0.02%         2   0.01%  5.139.227.33
8600       0.52%      8411   0.57%     10201   0.01%         3   0.01%  5.138.162.44
8487       0.52%      6372   0.43%    166117   0.22%        12   0.05%  185.251.148.129
7819       0.48%      7614   0.52%     21040   0.03%        52   0.20%  193.143.119.242
7490       0.46%      7133   0.49%     58071   0.08%        69   0.26%  91.237.182.241
7454       0.45%      7270   0.50%     19041   0.03%        16   0.06%  149.126.23.78
7141       0.43%      6679   0.46%     92209   0.12%         7   0.03%  46.159.19.183
7069       0.43%      5568   0.38%     40155   0.05%        10   0.04%  45.151.52.88
6855       0.42%      6792   0.46%     96272   0.13%        24   0.09%  95.25.145.59
6775       0.41%      6513   0.44%     22920   0.03%         5   0.02%  94.242.188.238
6697       0.41%      6469   0.44%    110118   0.15%        25   0.09%  95.174.118.132
6623       0.40%      6425   0.44%      8923   0.01%         2   0.01%  185.105.170.94
6590       0.40%      4741   0.32%     30403   0.04%         8   0.03%  85.174.195.56
6584       0.40%      6092   0.42%     22812   0.03%        22   0.08%  5.180.242.112
6465       0.39%      6448   0.44%      7633   0.01%         2   0.01%  193.233.120.98
6425       0.39%      5503   0.37%     35603   0.05%        18   0.07%  83.239.49.78
6333       0.39%      5563   0.38%     19159   0.03%        24   0.09%  95.25.124.32
6328       0.38%      6326   0.43%     83727   0.11%         3   0.01%  46.159.27.43
6279       0.38%      6103   0.42%     89756   0.12%        11   0.04%  85.234.37.102
6207       0.38%      5099   0.35%     12590   0.02%         7   0.03%  85.174.196.185
6126       0.37%      5201   0.35%     71392   0.09%        17   0.06%  85.174.198.65
6069       0.37%      6037   0.41%     12090   0.02%         5   0.02%  83.97.7.30
6065       0.37%      5786   0.39%     88817   0.12%         3   0.01%  193.233.123.61
6011       0.37%      5768   0.39%     86161   0.11%         1   0.00%  188.162.167.181
5996       0.36%      5945   0.41%      8206   0.01%         4   0.02%  37.230.143.42
5942       0.36%      4875   0.33%     84093   0.11%        37   0.14%  176.59.73.32
5801       0.35%      5675   0.39%     18068   0.02%        19   0.07%  80.70.111.128
5741       0.35%      5560   0.38%     22866   0.03%        36   0.14%  91.215.89.90
5528       0.34%      3644   0.25%     58884   0.08%         3   0.01%  188.170.205.87
5466       0.33%      5454   0.37%      5464   0.01%         2   0.01%  81.30.125.24
5371       0.33%      4651   0.32%     17319   0.02%         7   0.03%  178.163.72.52
5288       0.32%      5195   0.35%     13611   0.02%         3   0.01%  31.181.58.219
5282       0.32%      5122   0.35%     57771   0.08%        42   0.16%  95.25.168.105
5275       0.32%      4528   0.31%     11136   0.01%        13   0.05%  188.235.137.201
5234       0.32%      4904   0.33%     27493   0.04%        57   0.22%  109.252.134.24
5205       0.32%      4733   0.32%     13395   0.02%         3   0.01%  85.174.195.198
5048       0.31%      4175   0.28%     22872   0.03%        19   0.07%  37.29.8.102
4968       0.30%      4967   0.34%     72294   0.10%        32   0.12%  85.174.206.100
4928       0.30%      4928   0.34%       640   0.00%         1   0.00%  91.232.110.99
4810       0.29%      4741   0.32%     66299   0.09%         7   0.03%  95.25.124.150
4731       0.29%      4211   0.29%     49798   0.07%         7   0.03%  178.206.245.71
4730       0.29%      4545   0.31%      9687   0.01%         5   0.02%  5.138.133.133
4726       0.29%      4617   0.31%     15599   0.02%         4   0.02%  46.158.32.217
4593       0.28%      3495   0.24%     48962   0.06%         9   0.03%  81.23.164.33
4479       0.27%      3301   0.22%     48703   0.06%        20   0.08%  95.25.188.133
4465       0.27%      3837   0.26%     38942   0.05%        49   0.19%  37.77.111.122
4463       0.27%      4417   0.30%     66236   0.09%        55   0.21%  178.176.211.15
4441       0.27%      4435   0.30%     12823   0.02%        14   0.05%  93.100.160.86
4354       0.26%      4234   0.29%      4609   0.01%         6   0.02%  178.155.21.30
4325       0.26%      3853   0.26%     54243   0.07%         6   0.02%  193.233.120.114
4322       0.26%      4220   0.29%      5373   0.01%         1   0.00%  46.158.172.170
4310       0.26%      2037   0.14%     15946   0.02%       218   0.82%  185.252.251.79
4300       0.26%      4283   0.29%     10605   0.01%        10   0.04%  194.85.210.223
4107       0.25%      4066   0.28%     32960   0.04%         8   0.03%  178.176.214.42
4074       0.25%      3830   0.26%     47140   0.06%        17   0.06%  178.205.247.117
4056       0.25%      4014   0.27%    439544   0.58%        34   0.13%  195.245.244.66
4014       0.24%      4014   0.27%    470973   0.62%        46   0.17%  static.15.227.216.95.clients.your-server.de
3861       0.23%      3706   0.25%     43253   0.06%         1   0.00%  95.25.157.50
3770       0.23%      3676   0.25%     23733   0.03%        12   0.05%  85.172.107.54
3674       0.22%      3553   0.24%     10662   0.01%        16   0.06%  195.245.244.73
3647       0.22%      3615   0.25%     15995   0.02%        37   0.14%  193.168.177.170
3635       0.22%      3152   0.21%     17697   0.02%         6   0.02%  81.23.167.223
3613       0.22%      3518   0.24%      7148   0.01%         4   0.02%  89.113.155.27
3599       0.22%      3498   0.24%      5050   0.01%        13   0.05%  109.120.20.166
3541       0.22%      3539   0.24%      4664   0.01%         2   0.01%  85.175.194.59
3516       0.21%      3482   0.24%      3679   0.00%         2   0.01%  85.173.126.162
3501       0.21%      3447   0.23%      3675   0.00%         1   0.00%  46.158.253.175
3439       0.21%      3331   0.23%     13539   0.02%        22   0.08%  194.85.210.182
3423       0.21%      3423   0.23%    359679   0.47%         1   0.00%  185.172.128.116
3341       0.20%      3332   0.23%      7476   0.01%         1   0.00%  85.174.198.195
3307       0.20%      3229   0.22%      3352   0.00%        10   0.04%  80.249.206.131
3286       0.20%      3286   0.22%      3292   0.00%         1   0.00%  188.168.253.2
3265       0.20%      2972   0.20%      5091   0.01%        11   0.04%  95.25.154.187
3147       0.19%      2877   0.20%     32179   0.04%        15   0.06%  85.172.18.140
3125       0.19%      3099   0.21%     10412   0.01%         8   0.03%  91.245.142.187
3046       0.19%      2843   0.19%     28368   0.04%         5   0.02%  85.26.232.105
3029       0.18%      2961   0.20%      5433   0.01%         5   0.02%  5.228.83.6
2980       0.18%      2426   0.17%     15693   0.02%         6   0.02%  46.158.21.246
2873       0.17%      2359   0.16%      4769   0.01%        22   0.08%  178.34.191.159
2741       0.17%      1154   0.08%     22552   0.03%        27   0.10%  78.85.48.198
2683       0.16%      2665   0.18%      4035   0.01%       168   0.63%  11npl.alltelecom.ru
2647       0.16%       780   0.05%       958   0.00%         4   0.02%  109.106.199.198
2607       0.16%      2597   0.18%     23393   0.03%        19   0.07%  188.233.102.171
2596       0.16%      2577   0.18%      2585   0.00%         5   0.02%  81.23.164.117
2573       0.16%      2570   0.18%     22273   0.03%         9   0.03%  37.193.120.116
2568       0.16%      2461   0.17%     15448   0.02%        12   0.05%  95.25.5.180
2517       0.15%      2405   0.16%      2576   0.00%        15   0.06%  31.130.137.140
2494       0.15%      2342   0.16%      2995   0.00%         8   0.03%  81.23.165.162
2478       0.15%      2436   0.17%      9912   0.01%         4   0.02%  31.181.15.194
2476       0.15%      2440   0.17%     26877   0.04%         5   0.02%  109.235.188.235
2468       0.15%      2287   0.16%      3944   0.01%        17   0.06%  31.163.1.239
2408       0.15%      2322   0.16%     22214   0.03%         9   0.03%  188.225.126.5
2336       0.14%      2260   0.15%     11169   0.01%         5   0.02%  46.16.229.85
2255       0.14%      2217   0.15%      3525   0.00%         4   0.02%  94.242.188.45
2246       0.14%      1048   0.07%      3868   0.01%         2   0.01%  95.105.124.141
2237       0.14%      2183   0.15%      4216   0.01%        13   0.05%  185.190.180.192
2219       0.13%      1995   0.14%     11682   0.02%        18   0.07%  193.0.150.139
2158       0.13%      2104   0.14%      8767   0.01%         4   0.02%  178.155.22.162
2131       0.13%      1916   0.13%     12027   0.02%        42   0.16%  5.138.245.196
2114       0.13%      2061   0.14%     18859   0.02%         3   0.01%  31.216.180.85
2107       0.13%      2022   0.14%      3782   0.00%         3   0.01%  193.233.122.92
2056       0.12%       813   0.06%      8629   0.01%         5   0.02%  85.94.27.56
2037       0.12%      1930   0.13%      7068   0.01%         3   0.01%  85.174.192.161
2017       0.12%      1514   0.10%     30571   0.04%        11   0.04%  171.25.255.232
1999       0.12%      1947   0.13%      4073   0.01%        14   0.05%  91.215.90.26
1955       0.12%      1881   0.13%      1996   0.00%        12   0.05%  193.233.120.64
1945       0.12%      1907   0.13%     11025   0.01%         8   0.03%  188.18.237.202
1918       0.12%       935   0.06%     12647   0.02%         2   0.01%  94.25.60.90
1910       0.12%       945   0.06%     32362   0.04%         5   0.02%  31.181.44.5
1902       0.12%      1244   0.08%     32232   0.04%        19   0.07%  95.25.190.233
1888       0.11%      1842   0.13%      5094   0.01%         4   0.02%  85.174.206.132
1849       0.11%      1662   0.11%      2565   0.00%         4   0.02%  178.155.27.46
1821       0.11%      1631   0.11%      1723   0.00%         6   0.02%  46.18.204.169
1810       0.11%      1723   0.12%      7008   0.01%         4   0.02%  46.159.240.87
1802       0.11%      1761   0.12%     27434   0.04%         3   0.01%  178.67.196.3
1801       0.11%      1706   0.12%      4884   0.01%        17   0.06%  188.19.161.161
1799       0.11%      1734   0.12%      2036   0.00%        10   0.04%  85.174.192.229
1785       0.11%      1668   0.11%      1848   0.00%        18   0.07%  193.233.123.67
1769       0.11%      1763   0.12%      1768   0.00%         1   0.00%  178.155.31.248
1769       0.11%      1330   0.09%     16404   0.02%        15   0.06%  94.140.145.255
1747       0.11%      1747   0.12%    191690   0.25%       478   1.81%  94.25.175.123
1712       0.10%      1712   0.12%      4210   0.01%         3   0.01%  178.34.163.51
1693       0.10%       660   0.04%     31929   0.04%         8   0.03%  185.52.29.138
1689       0.10%      1683   0.11%      3723   0.00%         3   0.01%  146.158.118.108
1688       0.10%      1287   0.09%     14523   0.02%        41   0.15%  91.197.106.139
1669       0.10%       769   0.05%      9655   0.01%         6   0.02%  85.174.197.28
1654       0.10%      1557   0.11%      1639   0.00%         6   0.02%  95.25.145.93
1649       0.10%      1638   0.11%     13580   0.02%         3   0.01%  185.30.117.202
1648       0.10%      1568   0.11%      1789   0.00%        32   0.12%  78.157.225.168
1637       0.10%      1631   0.11%      4028   0.01%         3   0.01%  178.155.28.74
1622       0.10%      1618   0.11%      7426   0.01%         5   0.02%  193.151.0.73
1613       0.10%      1425   0.10%      2768   0.00%        15   0.06%  46.158.70.61
1606       0.10%      1575   0.11%      2709   0.00%        10   0.04%  178.155.31.163
1603       0.10%      1475   0.10%     26688   0.04%         2   0.01%  176.59.204.112
1594       0.10%      1542   0.11%      5150   0.01%         4   0.02%  85.174.198.208
1564       0.10%      1509   0.10%      4591   0.01%        27   0.10%  95.25.111.7
1547       0.09%      1528   0.10%     19489   0.03%        15   0.06%  5.139.164.115
1546       0.09%      1433   0.10%     13813   0.02%         7   0.03%  85.174.202.140
1526       0.09%      1485   0.10%      8455   0.01%         5   0.02%  85.175.7.72
1486       0.09%      1486   0.10%      5231   0.01%         3   0.01%  109.168.219.95
1484       0.09%      1371   0.09%      2552   0.00%         2   0.01%  46.158.68.105
1473       0.09%      1404   0.10%      4678   0.01%         3   0.01%  85.174.201.141
1459       0.09%       951   0.06%      6537   0.01%        12   0.05%  185.210.143.182
1454       0.09%      1279   0.09%      8982   0.01%         9   0.03%  185.129.59.178
1446       0.09%      1274   0.09%     16185   0.02%        16   0.06%  qs1-vlgd-tsiolkovskogo22-p2.aaanet.ru
1430       0.09%      1385   0.09%     14797   0.02%        17   0.06%  95.25.179.158
1424       0.09%      1418   0.10%      2796   0.00%         6   0.02%  178.155.28.209
1408       0.09%       893   0.06%      5225   0.01%        63   0.24%  l37-195-186-159.novotelecom.ru
1398       0.08%      1398   0.10%      1402   0.00%        92   0.35%  kap84.ru
1398       0.08%      1398   0.10%    163100   0.22%        92   0.35%  tima-trud.aeza.network
1386       0.08%      1289   0.09%     15673   0.02%         7   0.03%  95.25.130.94
1385       0.08%      1374   0.09%      4025   0.01%         8   0.03%  85.175.217.204
1384       0.08%      1359   0.09%      1623   0.00%         1   0.00%  31.181.109.23
1369       0.08%      1292   0.09%      1319   0.00%         2   0.01%  178.155.27.136
1362       0.08%      1214   0.08%      1482   0.00%        15   0.06%  185.153.151.142
1349       0.08%      1103   0.08%      6318   0.01%         1   0.00%  83.142.12.132
1344       0.08%      1146   0.08%      1160   0.00%         2   0.01%  81.23.165.13
1325       0.08%       650   0.04%      4138   0.01%       123   0.46%  109.184.3.224
1325       0.08%      1190   0.08%      7962   0.01%         8   0.03%  185.15.60.185
1310       0.08%       458   0.03%      6889   0.01%         2   0.01%  46.159.231.103
1290       0.08%       948   0.06%      6863   0.01%         4   0.02%  185.3.35.155
1289       0.08%      1166   0.08%     18818   0.02%        13   0.05%  212.22.81.53
1287       0.08%      1023   0.07%      7835   0.01%        14   0.05%  185.3.33.30
1284       0.08%      1252   0.09%     46202   0.06%        13   0.05%  62.183.2.27
1269       0.08%      1266   0.09%      3254   0.00%         1   0.00%  94.242.188.120
1264       0.08%      1195   0.08%     19087   0.03%         6   0.02%  178.155.29.52
1235       0.08%      1228   0.08%      8194   0.01%         4   0.02%  88.87.74.9
1217       0.07%      1034   0.07%      5429   0.01%        21   0.08%  185.15.62.15
1215       0.07%       954   0.06%      2176   0.00%         8   0.03%  89.151.138.91
1206       0.07%      1187   0.08%      5303   0.01%         5   0.02%  193.233.123.211
1187       0.07%      1185   0.08%       154   0.00%         2   0.01%  95.24.177.156
1182       0.07%       903   0.06%      7238   0.01%         3   0.01%  85.174.192.192
1177       0.07%       791   0.05%      4044   0.01%        83   0.31%  171.33.250.196
1174       0.07%      1173   0.08%      3498   0.00%         3   0.01%  193.168.179.5
1154       0.07%      1085   0.07%      7593   0.01%         8   0.03%  87.117.59.92
1145       0.07%      1085   0.07%      9577   0.01%        15   0.06%  87.117.61.208
1143       0.07%      1131   0.08%      4964   0.01%         9   0.03%  143.58.191.23
1130       0.07%       885   0.06%     23093   0.03%        20   0.08%  85.174.192.236
1129       0.07%      1014   0.07%      1196   0.00%         3   0.01%  91.185.78.198
1126       0.07%      1096   0.07%      8075   0.01%         4   0.02%  194.85.210.140
1123       0.07%      1104   0.08%     10716   0.01%         7   0.03%  46.158.176.192
1118       0.07%      1113   0.08%      5652   0.01%         3   0.01%  176.32.128.201
1118       0.07%      1080   0.07%      2197   0.00%        47   0.18%  72-13.pppoe-nat.sh3.natanet.ru
1109       0.07%      1055   0.07%      1091   0.00%         3   0.01%  178.155.23.196
1100       0.07%       463   0.03%     10702   0.01%         3   0.01%  195.208.173.30
1083       0.07%       815   0.06%     15015   0.02%        15   0.06%  176.57.221.47
1073       0.07%       807   0.05%      8131   0.01%        10   0.04%  188.162.167.236
1062       0.06%       945   0.06%      3738   0.00%        42   0.16%  ip-018-213-157-045.avanta-telecom.ru
1059       0.06%       834   0.06%      3922   0.01%        16   0.06%  146.158.119.88
1056       0.06%       885   0.06%       921   0.00%         1   0.00%  5.139.227.145
1043       0.06%       981   0.07%      1516   0.00%         4   0.02%  31.162.198.54
1028       0.06%      1008   0.07%      2970   0.00%         2   0.01%  46.159.221.121
1028       0.06%       985   0.07%      1054   0.00%         6   0.02%  85.26.189.172
1022       0.06%      1022   0.07%    103176   0.14%         4   0.02%  95.216.18.56
1000       0.06%       950   0.06%       985   0.00%         3   0.01%  178.155.26.236
1000       0.06%       501   0.03%      9943   0.01%         6   0.02%  5.139.230.34
994        0.06%       994   0.07%      5202   0.01%         3   0.01%  85.174.207.48
986        0.06%       881   0.06%      7322   0.01%         6   0.02%  193.169.36.183
966        0.06%       517   0.04%      6733   0.01%        11   0.04%  185.210.143.161
962        0.06%       821   0.06%      6024   0.01%        55   0.21%  mail.sigma-ekt.ru
959        0.06%       724   0.05%     66534   0.09%         7   0.03%  37.78.29.171
952        0.06%       920   0.06%     92036   0.12%         7   0.03%  85.173.18.209
944        0.06%       939   0.06%      2190   0.00%         1   0.00%  85.174.205.60
936        0.06%       893   0.06%      9487   0.01%         9   0.03%  95.25.173.253
929        0.06%       927   0.06%      3158   0.00%         3   0.01%  81.26.141.130
927        0.06%       454   0.03%     13720   0.02%        18   0.07%  95.25.187.97
920        0.06%       905   0.06%       918   0.00%        65   0.25%  qs1-vlgd-rkrestjjanskaja4-p3.aaanet.ru
914        0.06%       275   0.02%      2265   0.00%         2   0.01%  85.172.30.152
909        0.06%       532   0.04%      7915   0.01%         4   0.02%  80.249.206.75
909        0.06%       899   0.06%       912   0.00%        51   0.19%  dynamicip-95-78-172-245.pppoe.chel.ertelecom.ru
907        0.06%       314   0.02%      7504   0.01%         6   0.02%  5.139.227.133
903        0.05%       800   0.05%      3721   0.00%         2   0.01%  46.159.8.9
893        0.05%       867   0.06%       903   0.00%         3   0.01%  95.25.153.134
892        0.05%       794   0.05%     10356   0.01%         8   0.03%  109.110.90.108
887        0.05%       886   0.06%      2003   0.00%         1   0.00%  31.181.185.11
883        0.05%       882   0.06%      2011   0.00%         1   0.00%  109.225.54.51
865        0.05%       783   0.05%     11120   0.01%        14   0.05%  95.84.235.119
862        0.05%       779   0.05%      9718   0.01%         3   0.01%  188.234.241.3
862        0.05%       495   0.03%     16121   0.02%         2   0.01%  85.172.96.66
835        0.05%       803   0.05%      2276   0.00%         2   0.01%  46.159.128.96
834        0.05%       806   0.05%      1748   0.00%         5   0.02%  143.58.191.59
834        0.05%       831   0.06%      3004   0.00%         1   0.00%  213.24.125.41
831        0.05%       387   0.03%     19088   0.03%         9   0.03%  5.138.197.90
830        0.05%       789   0.05%      3366   0.00%         8   0.03%  178.176.218.117
822        0.05%       810   0.06%       825   0.00%         1   0.00%  85.175.240.123
815        0.05%       514   0.04%      6158   0.01%         2   0.01%  95.25.157.81
813        0.05%       805   0.05%       846   0.00%         1   0.00%  188.162.178.166
812        0.05%       299   0.02%     11127   0.01%         2   0.01%  212.48.153.209
809        0.05%       797   0.05%     13129   0.02%         7   0.03%  185.57.28.48
805        0.05%       754   0.05%       800   0.00%         3   0.01%  178.155.26.119
804        0.05%       775   0.05%       863   0.00%         8   0.03%  85.174.206.86
803        0.05%       472   0.03%      9990   0.01%         5   0.02%  91.185.77.152
802        0.05%       774   0.05%      3403   0.00%         6   0.02%  109.252.130.109
795        0.05%       681   0.05%       830   0.00%        11   0.04%  143.58.195.41
787        0.05%       591   0.04%      4091   0.01%         8   0.03%  37.78.189.189
787        0.05%       685   0.05%     15212   0.02%        10   0.04%  85.175.97.233
785        0.05%       753   0.05%     14857   0.02%         6   0.02%  81.23.165.236
783        0.05%       238   0.02%     12317   0.02%         9   0.03%  95.153.176.111
782        0.05%       781   0.05%      2813   0.00%         1   0.00%  85.174.200.14
777        0.05%       638   0.04%      7556   0.01%         2   0.01%  46.158.93.61
767        0.05%       571   0.04%     37882   0.05%         1   0.00%  178.207.245.129
763        0.05%       628   0.04%      5355   0.01%         1   0.00%  193.0.155.181
754        0.05%       745   0.05%     14734   0.02%         9   0.03%  31.162.241.72
751        0.05%       708   0.05%     25188   0.03%        13   0.05%  31.216.176.96
746        0.05%       730   0.05%      7901   0.01%         5   0.02%  185.15.62.35
744        0.05%       588   0.04%      2478   0.00%         2   0.01%  45.130.173.15
736        0.04%       732   0.05%     10529   0.01%         6   0.02%  176.59.80.114
730        0.04%       698   0.05%      1451   0.00%         2   0.01%  46.159.185.241
729        0.04%       583   0.04%      3229   0.00%         5   0.02%  31.181.47.23
722        0.04%       539   0.04%      5397   0.01%         4   0.02%  178.176.216.71
717        0.04%       611   0.04%      8920   0.01%        14   0.05%  185.138.91.188
717        0.04%       708   0.05%      1130   0.00%        45   0.17%  242.119-143-193.users.sberbank.ru
715        0.04%       643   0.04%      5995   0.01%         4   0.02%  81.222.112.74
703        0.04%       670   0.05%      8863   0.01%         6   0.02%  85.175.142.222
690        0.04%       195   0.01%      6160   0.01%         4   0.02%  95.153.178.9
689        0.04%       514   0.04%     12526   0.02%         9   0.03%  83.234.247.1
689        0.04%       560   0.04%      3579   0.00%         5   0.02%  85.26.177.162
687        0.04%       678   0.05%      2367   0.00%         2   0.01%  85.174.199.120
675        0.04%       586   0.04%      5900   0.01%         7   0.03%  188.162.166.193
674        0.04%       614   0.04%       824   0.00%         2   0.01%  178.155.20.162
674        0.04%       633   0.04%      4102   0.01%         2   0.01%  178.155.30.188
674        0.04%       313   0.02%      2022   0.00%       144   0.54%  206.168.32.3
672        0.04%       436   0.03%      3629   0.00%         8   0.03%  185.3.33.148
672        0.04%       446   0.03%      3329   0.00%         4   0.02%  85.174.207.224
671        0.04%       418   0.03%     11881   0.02%        16   0.06%  46.29.9.135
668        0.04%       662   0.05%      4070   0.01%         5   0.02%  178.176.84.155
663        0.04%       654   0.04%      5585   0.01%         7   0.03%  178.155.4.91
658        0.04%       658   0.04%     10012   0.01%         2   0.01%  ip-061-123-233-193.avanta-telecom.ru
656        0.04%       124   0.01%      4050   0.01%         3   0.01%  95.153.163.132
655        0.04%       627   0.04%      3053   0.00%         4   0.02%  188.17.248.181
650        0.04%       366   0.02%      4065   0.01%         3   0.01%  85.174.192.244
645        0.04%       556   0.04%      6998   0.01%         7   0.03%  176.214.98.181
639        0.04%       636   0.04%      6921   0.01%         2   0.01%  178.66.217.208
638        0.04%       629   0.04%      7395   0.01%         1   0.00%  213.132.76.184
637        0.04%       151   0.01%       755   0.00%        55   0.21%  5.139.231.177
637        0.04%       517   0.04%      2543   0.00%         8   0.03%  85.26.189.227
628        0.04%       625   0.04%      1451   0.00%         3   0.01%  81.23.164.83
627        0.04%       480   0.03%      8093   0.01%         4   0.02%  85.94.27.111
626        0.04%       596   0.04%      4543   0.01%         4   0.02%  143.58.206.191
625        0.04%       587   0.04%      1462   0.00%         3   0.01%  95.25.124.52
624        0.04%       616   0.04%       636   0.00%         2   0.01%  193.233.122.144
624        0.04%       616   0.04%       618   0.00%         1   0.00%  85.174.193.65
617        0.04%       494   0.03%       559   0.00%         2   0.01%  85.175.125.74
616        0.04%       517   0.04%      3514   0.00%         3   0.01%  176.99.147.20
614        0.04%       528   0.04%      3716   0.00%        15   0.06%  188.17.216.213
603        0.04%       598   0.04%     18317   0.02%         7   0.03%  188.232.208.149
599        0.04%       229   0.02%     11010   0.01%        12   0.05%  85.249.170.84
598        0.04%       299   0.02%      4345   0.01%         1   0.00%  156.146.38.130
596        0.04%       320   0.02%       783   0.00%        45   0.17%  79.126.23.176
592        0.04%       312   0.02%     25185   0.03%        16   0.06%  91.215.88.120
591        0.04%       586   0.04%     11448   0.02%         1   0.00%  95.25.126.30
590        0.04%       549   0.04%      1648   0.00%        41   0.15%  mailserv.gspp.pro
589        0.04%       568   0.04%      7674   0.01%         3   0.01%  185.76.82.6
588        0.04%       578   0.04%       590   0.00%         1   0.00%  91.185.79.152
586        0.04%       585   0.04%      6837   0.01%         2   0.01%  188.162.73.69
585        0.04%       457   0.03%      2572   0.00%         5   0.02%  109.248.252.169
583        0.04%       333   0.02%     12171   0.02%         7   0.03%  5.183.131.25
582        0.04%       340   0.02%     29141   0.04%        22   0.08%  146.158.98.173
580        0.04%       418   0.03%      1079   0.00%         1   0.00%  37.78.4.180
578        0.04%       570   0.04%      5136   0.01%         3   0.01%  37.78.23.214
575        0.03%       459   0.03%       548   0.00%         4   0.02%  95.25.121.192
570        0.03%       562   0.04%      5258   0.01%         3   0.01%  193.0.148.73
565        0.03%       549   0.04%     24161   0.03%        14   0.05%  185.52.134.98
562        0.03%       543   0.04%      2691   0.00%         4   0.02%  37.78.70.141
560        0.03%       489   0.03%      1124   0.00%         3   0.01%  95.25.122.181
557        0.03%       556   0.04%      3194   0.00%         3   0.01%  178.155.4.26
552        0.03%       552   0.04%     55767   0.07%        97   0.37%  94.25.170.152
551        0.03%       510   0.03%       703   0.00%         2   0.01%  5.59.13.24
549        0.03%       549   0.04%        47   0.00%         0   0.00%  66.133.109.36
544        0.03%       523   0.04%      2409   0.00%         2   0.01%  85.174.192.210
542        0.03%       529   0.04%      8555   0.01%         3   0.01%  178.155.30.148
542        0.03%       519   0.04%      8602   0.01%         9   0.03%  85.26.164.66
541        0.03%       336   0.02%      3910   0.01%         3   0.01%  85.26.233.28
539        0.03%       530   0.04%      7355   0.01%         6   0.02%  188.126.50.196
539        0.03%       529   0.04%      7190   0.01%         4   0.02%  ip-118-132.mlzone.ru
537        0.03%       501   0.03%     34124   0.04%         7   0.03%  78.107.143.25
537        0.03%       375   0.03%      3488   0.00%        11   0.04%  91.197.106.102
536        0.03%       522   0.04%      4655   0.01%         3   0.01%  212.124.21.199
