Usage Statistics for localhost.localdomain

Summary Period: February 2024
Generated 01-Mar-2024 01:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2070697
Total Files 1853539
Total Pages 2001318
Total Visits 29953
Total KBytes 79403303
Total Unique Sites 12229
Total Unique URLs 978
Total Unique Referrers 457
Total Unique User Agents 1368
. Avg Max
Hits per Hour 2975 81981
Hits per Day 71403 258560
Files per Day 63915 230051
Pages per Day 69010 255266
Sites per Day 421 1120
Visits per Day 1032 1537
KBytes per Day 2738045 5516193
Hits by Response Code
Code 200 - OK 89.51% 1853539
Code 206 - Partial Content 0.00% 61
Code 301 - Moved Permanently 0.53% 11065
Code 302 - Found 0.46% 9535
Code 304 - Not Modified 5.96% 123416
Code 400 - Bad Request 0.05% 1019
Code 404 - Not Found 0.48% 9958
Code 405 - Method Not Allowed 0.01% 153
Code 408 - Request Timeout 2.99% 61817
Code 412 - Precondition Failed 0.00% 2
Code 500 - Internal Server Error 0.01% 132

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 49111 2.37% 44397 2.40% 45704 2.28% 1523 5.08% 1120 9.16% 2033345 2.56%
2 46966 2.27% 41916 2.26% 44742 2.24% 1083 3.62% 785 6.42% 2282519 2.87%
3 33735 1.63% 32043 1.73% 32695 1.63% 689 2.30% 536 4.38% 2170383 2.73%
4 35685 1.72% 33228 1.79% 34415 1.72% 693 2.31% 621 5.08% 3128375 3.94%
5 54859 2.65% 47755 2.58% 52521 2.62% 1074 3.59% 905 7.40% 2957083 3.72%
6 54032 2.61% 48135 2.60% 51588 2.58% 1021 3.41% 844 6.90% 2496677 3.14%
7 58041 2.80% 52878 2.85% 55756 2.79% 1223 4.08% 934 7.64% 2445850 3.08%
8 65705 3.17% 60811 3.28% 63360 3.17% 1188 3.97% 913 7.47% 2916688 3.67%
9 55785 2.69% 51596 2.78% 54040 2.70% 901 3.01% 744 6.08% 2226341 2.80%
10 31896 1.54% 30659 1.65% 30475 1.52% 790 2.64% 662 5.41% 1470132 1.85%
11 39747 1.92% 37521 2.02% 38111 1.90% 784 2.62% 625 5.11% 2039137 2.57%
12 68494 3.31% 62590 3.38% 66401 3.32% 1122 3.75% 873 7.14% 2797200 3.52%
13 61270 2.96% 56020 3.02% 59011 2.95% 1226 4.09% 961 7.86% 2736056 3.45%
14 53310 2.57% 49481 2.67% 51235 2.56% 1116 3.73% 821 6.71% 2306949 2.91%
15 76789 3.71% 70588 3.81% 73900 3.69% 1028 3.43% 770 6.30% 2489586 3.14%
16 71619 3.46% 64899 3.50% 68732 3.43% 994 3.32% 757 6.19% 2092540 2.64%
17 49742 2.40% 47596 2.57% 48534 2.43% 725 2.42% 515 4.21% 2814554 3.54%
18 42513 2.05% 40521 2.19% 41274 2.06% 748 2.50% 515 4.21% 2368167 2.98%
19 77983 3.77% 67616 3.65% 74734 3.73% 1060 3.54% 678 5.54% 2161723 2.72%
20 75335 3.64% 65076 3.51% 71386 3.57% 1136 3.79% 708 5.79% 2905088 3.66%
21 116672 5.63% 104467 5.64% 112676 5.63% 1316 4.39% 869 7.11% 3452517 4.35%
22 96033 4.64% 83267 4.49% 92670 4.63% 1225 4.09% 935 7.65% 3937543 4.96%
23 45980 2.22% 42426 2.29% 44681 2.23% 834 2.78% 654 5.35% 1653251 2.08%
24 55052 2.66% 46774 2.52% 53602 2.68% 887 2.96% 677 5.54% 2577703 3.25%
25 60838 2.94% 55617 3.00% 58730 2.93% 878 2.93% 672 5.50% 2710453 3.41%
26 132615 6.40% 111616 6.02% 128589 6.43% 1345 4.49% 858 7.02% 3178204 4.00%
27 107591 5.20% 93585 5.05% 104346 5.21% 1259 4.20% 903 7.38% 4539357 5.72%
28 258560 12.49% 230051 12.41% 255266 12.75% 1537 5.13% 954 7.80% 5516193 6.95%
29 94739 4.58% 80410 4.34% 92144 4.60% 1090 3.64% 907 7.42% 2999689 3.78%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1677 48641 2.35% 1597 46321 2.50% 1625 47140 2.36% 24796 719081 0.91%
1 1305 37869 1.83% 1241 36002 1.94% 1271 36881 1.84% 21495 623342 0.79%
2 1141 33096 1.60% 1091 31643 1.71% 1110 32215 1.61% 19166 555809 0.70%
3 1118 32431 1.57% 1067 30945 1.67% 1088 31553 1.58% 19577 567736 0.72%
4 1103 31997 1.55% 1045 30327 1.64% 1073 31144 1.56% 18687 541914 0.68%
5 1138 33016 1.59% 1087 31549 1.70% 1107 32103 1.60% 1044978 30304365 38.17%
6 1202 34877 1.68% 1134 32908 1.78% 1162 33705 1.68% 21669 628397 0.79%
7 1721 49916 2.41% 1490 43222 2.33% 1584 45946 2.30% 34968 1014079 1.28%
8 3427 99400 4.80% 3130 90770 4.90% 3299 95676 4.78% 226211 6560107 8.26%
9 4041 117211 5.66% 3403 98699 5.32% 3878 112470 5.62% 90089 2612583 3.29%
10 6642 192643 9.30% 5856 169852 9.16% 6482 188001 9.39% 102408 2969837 3.74%
11 5621 163022 7.87% 4904 142224 7.67% 5451 158095 7.90% 90570 2626543 3.31%
12 5885 170678 8.24% 5201 150854 8.14% 5710 165605 8.27% 244668 7095374 8.94%
13 4407 127829 6.17% 3929 113951 6.15% 4247 123164 6.15% 82515 2392949 3.01%
14 4306 124896 6.03% 3691 107049 5.78% 4171 120985 6.05% 55698 1615245 2.03%
15 3982 115481 5.58% 3439 99736 5.38% 3858 111893 5.59% 55163 1599730 2.01%
16 5401 156645 7.56% 4740 137482 7.42% 5245 152106 7.60% 288547 8367873 10.54%
17 3452 100131 4.84% 3109 90189 4.87% 3315 96141 4.80% 100677 2919632 3.68%
18 2802 81267 3.92% 2544 73789 3.98% 2691 78047 3.90% 43460 1260348 1.59%
19 2454 71184 3.44% 2249 65237 3.52% 2376 68909 3.44% 33372 967789 1.22%
20 2288 66359 3.20% 2110 61209 3.30% 2208 64038 3.20% 31311 908014 1.14%
21 2278 66088 3.19% 2103 61015 3.29% 2197 63733 3.18% 31201 904837 1.14%
22 2106 61085 2.95% 1960 56866 3.07% 2023 58689 2.93% 30280 878110 1.11%
23 1894 54935 2.65% 1782 51700 2.79% 1830 53079 2.65% 26538 769609 0.97%

Top 30 of 978 Total URLs
# Hits KBytes URL
1 544308 26.29% 617602 0.78% /lotware/sessionExpired.xhtml
2 207169 10.00% 15744363 19.83% /lotware/lotCard.xhtml
3 164349 7.94% 2285841 2.88% /lotware/account-trade.xhtml
4 140643 6.79% 2353341 2.96% /lotware/lots.xhtml
5 88857 4.29% 4270004 5.38% /lotware/auctionCard.xhtml
6 59249 2.86% 143476 0.18% /lotware/authorization.xhtml
7 56849 2.75% 121557 0.15% /lotware/account-sub-account.xhtml
8 54926 2.65% 835674 1.05% /lotware/auctionCardLots.xhtml
9 52139 2.52% 88601 0.11% /lotware/account-accreditation.xhtml
10 43286 2.09% 84866 0.11% /lotware/page-content.xhtml
11 31132 1.50% 278670 0.35% /lotware/account-accreditation-wiz.xhtml
12 30591 1.48% 69038 0.09% /lotware/about.xhtml
13 29253 1.41% 3196354 4.03% /http_stat/usage_202402.html
14 26426 1.28% 3358915 4.23% /http_stat/usage_202309.html
15 23697 1.14% 132754 0.17% /lotware/account-wellcome.xhtml
16 21364 1.03% 604813 0.76% /lotware/javax.faces.resource/jquery/jquery.js.xhtml
17 21333 1.03% 216863 0.27% /lotware/javax.faces.resource/core.js.xhtml
18 21176 1.02% 554885 0.70% /lotware/javax.faces.resource/components.css.xhtml
19 20942 1.01% 2838585 3.57% /lotware/javax.faces.resource/components.js.xhtml
20 20845 1.01% 1819146 2.29% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml
21 18929 0.91% 112570 0.14% /lotware/javax.faces.resource/theme.css.xhtml
22 18792 0.91% 2365052 2.98% /http_stat/usage_202401.html
23 14241 0.69% 245491 0.31% /lotware/javax.faces.resource/jsf.js.xhtml
24 13901 0.67% 80776 0.10% /lotware/news.xhtml
25 12090 0.58% 51441 0.06% /lotware/registration.xhtml
26 11860 0.57% 113124 0.14% /lotware/lots-rubrics.xhtml
27 7828 0.38% 15284 0.02% /lotware/account-sale-lot-card-applications.xhtml
28 7639 0.37% 162979 0.21% /lotware/lots-regions.xhtml
29 7363 0.36% 1605744 2.02% /lotware/account-sale-appl-card.xhtml
30 7072 0.34% 43683 0.06% /lotware/account-buy.xhtml

Top 10 of 978 Total URLs By KBytes
# Hits KBytes URL
1 29 0.00% 29717308 37.43% /base_backup/lotware.sql
2 207169 10.00% 15744363 19.83% /lotware/lotCard.xhtml
3 88857 4.29% 4270004 5.38% /lotware/auctionCard.xhtml
4 26426 1.28% 3358915 4.23% /http_stat/usage_202309.html
5 29253 1.41% 3196354 4.03% /http_stat/usage_202402.html
6 20942 1.01% 2838585 3.57% /lotware/javax.faces.resource/components.js.xhtml
7 18792 0.91% 2365052 2.98% /http_stat/usage_202401.html
8 140643 6.79% 2353341 2.96% /lotware/lots.xhtml
9 164349 7.94% 2285841 2.88% /lotware/account-trade.xhtml
10 2462 0.12% 1850468 2.33% /admin/admin-accreditation-card.xhtml

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 140643 6.79% 6550 22.64% /lotware/lots.xhtml
2 2100 0.10% 5635 19.48% /
3 544308 26.29% 4559 15.76% /lotware/sessionExpired.xhtml
4 207169 10.00% 1332 4.60% /lotware/lotCard.xhtml
5 20942 1.01% 1051 3.63% /lotware/javax.faces.resource/components.js.xhtml
6 20845 1.01% 857 2.96% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml
7 13901 0.67% 854 2.95% /lotware/news.xhtml
8 59249 2.86% 840 2.90% /lotware/authorization.xhtml
9 21364 1.03% 779 2.69% /lotware/javax.faces.resource/jquery/jquery.js.xhtml
10 21333 1.03% 606 2.09% /lotware/javax.faces.resource/core.js.xhtml

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 140643 6.79% 6401 23.18% /lotware/lots.xhtml
2 544308 26.29% 4474 16.20% /lotware/sessionExpired.xhtml
3 2100 0.10% 2796 10.13% /
4 13901 0.67% 1771 6.41% /lotware/news.xhtml
5 20942 1.01% 1176 4.26% /lotware/javax.faces.resource/components.js.xhtml
6 14241 0.69% 1147 4.15% /lotware/javax.faces.resource/jsf.js.xhtml
7 207169 10.00% 1120 4.06% /lotware/lotCard.xhtml
8 20845 1.01% 1046 3.79% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml
9 21333 1.03% 846 3.06% /lotware/javax.faces.resource/core.js.xhtml
10 21364 1.03% 758 2.75% /lotware/javax.faces.resource/jquery/jquery.js.xhtml

Top 30 of 12229 Total Sites
# Hits Files KBytes Visits Hostname
1 125207 6.05% 119031 6.42% 19740013 24.86% 415 1.39% 213.109.203.105
2 47353 2.29% 27672 1.49% 1537880 1.94% 39 0.13% 185.251.148.25
3 46328 2.24% 40029 2.16% 63718 0.08% 5 0.02% 85.175.194.59
4 34822 1.68% 34506 1.86% 40189 0.05% 3 0.01% 5.139.226.213
5 31503 1.52% 30356 1.64% 36810 0.05% 10 0.03% 195.110.53.164
6 29813 1.44% 25519 1.38% 67402 0.08% 50 0.17% 81.23.167.218
7 29624 1.43% 29569 1.60% 31601 0.04% 3 0.01% 195.211.78.137
8 27349 1.32% 26537 1.43% 63603 0.08% 13 0.04% 178.68.37.229
9 24722 1.19% 19934 1.08% 181808 0.23% 66 0.22% 185.251.151.41
10 24006 1.16% 24006 1.30% 3051317 3.84% 25 0.08% 94.103.91.35
11 23038 1.11% 22957 1.24% 28976 0.04% 16 0.05% 195.245.244.33
12 21755 1.05% 21449 1.16% 35104 0.04% 4 0.01% 185.105.170.94
13 21716 1.05% 21351 1.15% 153563 0.19% 62 0.21% 85.174.227.62
14 20973 1.01% 20768 1.12% 92699 0.12% 40 0.13% 194.54.13.60
15 17879 0.86% 9277 0.50% 386842 0.49% 12 0.04% 185.251.148.32
16 17870 0.86% 13323 0.72% 1232395 1.55% 47 0.16% 85.174.207.126
17 16894 0.82% 12695 0.68% 123748 0.16% 39 0.13% 178.155.21.30
18 16891 0.82% 16891 0.91% 1852315 2.33% 8 0.03% 185.172.128.116
19 16216 0.78% 16194 0.87% 17853 0.02% 4 0.01% 46.158.160.30
20 15511 0.75% 15502 0.84% 17498 0.02% 1 0.00% 85.174.204.46
21 15496 0.75% 15446 0.83% 17167 0.02% 3 0.01% 5.139.182.90
22 15293 0.74% 14161 0.76% 122737 0.15% 64 0.21% 193.169.36.183
23 14086 0.68% 13974 0.75% 14923 0.02% 1 0.00% 5.139.178.131
24 13846 0.67% 13838 0.75% 16734 0.02% 11 0.04% 193.161.214.123
25 13784 0.67% 11953 0.64% 163637 0.21% 16 0.05% 178.155.23.247
26 13553 0.65% 13553 0.73% 1706156 2.15% 1 0.00% 5.42.65.19
27 13353 0.64% 13214 0.71% 190137 0.24% 38 0.13% 83.239.10.34
28 12727 0.61% 12323 0.66% 16715 0.02% 4 0.01% 46.158.68.105
29 12714 0.61% 11721 0.63% 37261 0.05% 56 0.19% 185.190.180.192
30 12203 0.59% 12203 0.66% 1341880 1.69% 8 0.03% 5.42.65.70
View All Sites

Top 10 of 12229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 0.00% 87 0.00% 29717359 37.43% 0 0.00% 192.168.55.100
2 125207 6.05% 119031 6.42% 19740013 24.86% 415 1.39% 213.109.203.105
3 24006 1.16% 24006 1.30% 3051317 3.84% 25 0.08% 94.103.91.35
4 16891 0.82% 16891 0.91% 1852315 2.33% 8 0.03% 185.172.128.116
5 13553 0.65% 13553 0.73% 1706156 2.15% 1 0.00% 5.42.65.19
6 47353 2.29% 27672 1.49% 1537880 1.94% 39 0.13% 185.251.148.25
7 12203 0.59% 12203 0.66% 1341880 1.69% 8 0.03% 5.42.65.70
8 17870 0.86% 13323 0.72% 1232395 1.55% 47 0.16% 85.174.207.126
9 3219 0.16% 3219 0.17% 407499 0.51% 3 0.01% 90.189.4.233
10 17879 0.86% 9277 0.50% 386842 0.49% 12 0.04% 185.251.148.32

Top 30 of 457 Total Referrers
# Hits Referrer
1 556020 26.85% https://xn--23-glcu2amm.xn--p1ai/lotware/sessionExpired.xhtml
2 201748 9.74% https://xn--23-glcu2amm.xn--p1ai/lotware/lotCard.xhtml
3 164329 7.94% https://xn--23-glcu2amm.xn--p1ai/lotware/account-trade.xhtml
4 157951 7.63% https://xn--23-glcu2amm.xn--p1ai/lotware/lots.xhtml
5 115173 5.56% https://xn--23-glcu2amm.xn--p1ai/lotware/auctionCard.xhtml
6 103816 5.01% - (Direct Request)
7 75958 3.67% https://xn--23-glcu2amm.xn--p1ai/lotware/authorization.xhtml
8 59341 2.87% https://xn--23-glcu2amm.xn--p1ai/lotware/account-sub-account.xhtml
9 53716 2.59% https://xn--23-glcu2amm.xn--p1ai/lotware/account-accreditation.xhtml
10 53635 2.59% https://xn--23-glcu2amm.xn--p1ai/lotware/auctionCardLots.xhtml
11 42362 2.05% https://xn--23-glcu2amm.xn--p1ai/lotware/page-content.xhtml
12 35423 1.71% https://xn--23-glcu2amm.xn--p1ai/lotware/about.xhtml
13 35342 1.71% https://xn--23-glcu2amm.xn--p1ai/lotware/news.xhtml
14 34540 1.67% https://xn--23-glcu2amm.xn--p1ai/lotware/account-wellcome.xhtml
15 33679 1.63% https://xn--23-glcu2amm.xn--p1ai/lotware/account-accreditation-wiz.xhtml
16 13553 0.65% https://mbkamaz.ru/
17 13440 0.65% https://xn--23-glcu2amm.xn--p1ai/lotware/lots-rubrics.xhtml
18 12113 0.58% https://xn--23-glcu2amm.xn--p1ai/lotware/registration.xhtml
19 9427 0.46% https://xn--23-glcu2amm.xn--p1ai/lotware/account-buy.xhtml
20 8585 0.41% https://xn--23-glcu2amm.xn--p1ai/lotware/account-sale-lot-card-applications.xhtml
21 8474 0.41% https://xn--23-glcu2amm.xn--p1ai/lotware/lots-regions.xhtml
22 8188 0.40% https://xn--23-glcu2amm.xn--p1ai/lotware/account-sale-appl-card.xhtml
23 7902 0.38% https://www.xn--23-glcu2amm.xn--p1ai/lotware/sessionExpired.xhtml
24 7868 0.38% https://xn--23-glcu2amm.xn--p1ai/lotware/auctionCardAddInf.xhtml
25 7828 0.38% https://xn--23-glcu2amm.xn--p1ai/lotware/account-application-wiz.xhtml
26 7410 0.36% https://xn--23-glcu2amm.xn--p1ai/lotware/auctions.xhtml
27 7084 0.34% https://www.xn--23-glcu2amm.xn--p1ai/lotware/lotCard.xhtml
28 6710 0.32% https://xn--23-glcu2amm.xn--p1ai/lotware/registration_success.xhtml
29 6536 0.32% https://xn--23-glcu2amm.xn--p1ai/lotware/account-message.xhtml
30 6142 0.30% https://www.xn--23-glcu2amm.xn--p1ai/lotware/lots.xhtml
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% https://xn--23-glcu2amm.xn--p1ai/lotware/news.xhtml

Top 15 of 1368 Total User Agents
# Hits User Agent
1 578621 27.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 394898 19.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 YaBrowser/24.1.0.0 Safari/5
3 180565 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 128745 6.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 121335 5.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
6 104210 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 41129 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 OPR/106.0.0.0
8 31760 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0
9 16016 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
10 15778 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 15552 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
12 14099 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
13 13918 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.843 YaBrowser/23.11.1.843
14 12737 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 SberBrowser/
15 11955 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 YaBrowser/23.11.0.0 Safari/

Usage by Country for February 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2017102 97.41% 1804892 97.38% 78632395 99.03% Unresolved/Unknown
2 48940 2.36% 44763 2.42% 674916 0.85% Russian Federation
3 2430 0.12% 1898 0.10% 82089 0.10% Commercial (com)
4 860 0.04% 827 0.04% 929 0.00% Non-Profit (org)
5 528 0.03% 453 0.02% 5066 0.01% Network (net)
6 421 0.02% 420 0.02% 455 0.00% Belarus
7 158 0.01% 147 0.01% 4142 0.01% Soviet Union
8 73 0.00% 73 0.00% 73 0.00% Turks and Caicos Islands
9 51 0.00% 49 0.00% 81 0.00% United Kingdom
10 48 0.00% 44 0.00% 2537 0.00% Thailand
11 31 0.00% 10 0.00% 151 0.00% Germany
12 19 0.00% 5 0.00% 31 0.00% British Indian Ocean Territory
13 17 0.00% 7 0.00% 105 0.00% Educational (edu)
14 13 0.00% 8 0.00% 116 0.00% European Union
15 4 0.00% 2 0.00% 21 0.00% United States
16 1 0.00% 1 0.00% 6 0.00% India
17 1 0.00% 1 0.00% 192 0.00% Tuvalu


Generated by Webalizer Version 2.23