Usage Statistics for localhost.localdomain

Summary Period: April 2024
Generated 01-May-2024 00:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1323286
Total Files 1241486
Total Pages 1286759
Total Visits 21814
Total KBytes 107795477
Total Unique Sites 10004
Total Unique URLs 897
Total Unique Referrers 429
Total Unique User Agents 1502
. Avg Max
Hits per Hour 1837 13862
Hits per Day 44109 79314
Files per Day 41382 70515
Pages per Day 42891 78410
Sites per Day 333 713
Visits per Day 727 997
KBytes per Day 3593183 4047466
Hits by Response Code
Code 200 - OK 93.82% 1241486
Code 206 - Partial Content 0.00% 13
Code 301 - Moved Permanently 0.38% 4976
Code 302 - Found 0.37% 4952
Code 304 - Not Modified 3.50% 46301
Code 400 - Bad Request 0.07% 968
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.45% 5992
Code 405 - Method Not Allowed 0.01% 140
Code 408 - Request Timeout 1.39% 18393
Code 500 - Internal Server Error 0.00% 63

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 41805 3.16% 38864 3.13% 39183 3.05% 835 3.83% 646 6.46% 3196833 2.97%
2 50263 3.80% 47863 3.86% 48350 3.76% 997 4.57% 713 7.13% 3545517 3.29%
3 43074 3.26% 41406 3.34% 41958 3.26% 796 3.65% 597 5.97% 3353755 3.11%
4 43315 3.27% 41570 3.35% 42238 3.28% 771 3.53% 597 5.97% 4012158 3.72%
5 46145 3.49% 43911 3.54% 44684 3.47% 830 3.80% 652 6.52% 3486673 3.23%
6 33284 2.52% 32394 2.61% 32517 2.53% 643 2.95% 500 5.00% 3880399 3.60%
7 33245 2.51% 32152 2.59% 32501 2.53% 603 2.76% 495 4.95% 3297890 3.06%
8 49545 3.74% 46826 3.77% 48017 3.73% 825 3.78% 653 6.53% 2933864 2.72%
9 52505 3.97% 49109 3.96% 51223 3.98% 827 3.79% 621 6.21% 3378190 3.13%
10 45825 3.46% 42130 3.39% 44684 3.47% 849 3.89% 641 6.41% 3433572 3.19%
11 43527 3.29% 39365 3.17% 42337 3.29% 818 3.75% 639 6.39% 3917599 3.63%
12 49020 3.70% 46177 3.72% 47946 3.73% 838 3.84% 610 6.10% 3913682 3.63%
13 30660 2.32% 29459 2.37% 29927 2.33% 626 2.87% 456 4.56% 3208528 2.98%
14 29525 2.23% 28464 2.29% 28629 2.22% 611 2.80% 449 4.49% 3215865 2.98%
15 48661 3.68% 44983 3.62% 46998 3.65% 902 4.13% 682 6.82% 3631465 3.37%
16 41770 3.16% 39352 3.17% 40561 3.15% 868 3.98% 663 6.63% 3175592 2.95%
17 44119 3.33% 41517 3.34% 43029 3.34% 804 3.69% 604 6.04% 3811220 3.54%
18 52228 3.95% 49543 3.99% 50895 3.96% 806 3.69% 609 6.09% 3673611 3.41%
19 70802 5.35% 66303 5.34% 69614 5.41% 834 3.82% 648 6.48% 3855732 3.58%
20 40825 3.09% 39176 3.16% 38319 2.98% 708 3.25% 549 5.49% 3795304 3.52%
21 38802 2.93% 37252 3.00% 37737 2.93% 713 3.27% 563 5.63% 3700610 3.43%
22 55410 4.19% 50864 4.10% 53910 4.19% 738 3.38% 585 5.85% 3871328 3.59%
23 45566 3.44% 41963 3.38% 44718 3.48% 694 3.18% 517 5.17% 3776173 3.50%
24 43585 3.29% 40222 3.24% 42350 3.29% 652 2.99% 535 5.35% 3757150 3.49%
25 50548 3.82% 47259 3.81% 49388 3.84% 710 3.25% 596 5.96% 3842187 3.56%
26 44945 3.40% 41992 3.38% 43909 3.41% 663 3.04% 543 5.43% 3665674 3.40%
27 79314 5.99% 70515 5.68% 78410 6.09% 624 2.86% 489 4.89% 4047466 3.75%
28 24263 1.83% 22951 1.85% 23657 1.84% 496 2.27% 394 3.94% 3450487 3.20%
29 26741 2.02% 25445 2.05% 25863 2.01% 563 2.58% 485 4.85% 3489980 3.24%
30 23969 1.81% 22459 1.81% 23207 1.80% 515 2.36% 439 4.39% 3476974 3.23%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1080 32406 2.45% 1049 31483 2.54% 1055 31652 2.46% 51961 1558844 1.45%
1 995 29870 2.26% 973 29204 2.35% 971 29148 2.27% 50934 1528022 1.42%
2 999 29998 2.27% 974 29233 2.35% 973 29191 2.27% 51786 1553591 1.44%
3 948 28456 2.15% 932 27983 2.25% 933 27998 2.18% 50261 1507831 1.40%
4 943 28312 2.14% 924 27722 2.23% 923 27705 2.15% 50194 1505810 1.40%
5 966 28988 2.19% 943 28316 2.28% 938 28153 2.19% 1175945 35278362 32.73%
6 1013 30412 2.30% 992 29782 2.40% 979 29387 2.28% 51843 1555298 1.44%
7 1128 33854 2.56% 1095 32864 2.65% 1057 31734 2.47% 55883 1676492 1.56%
8 3126 93797 7.09% 2954 88627 7.14% 3044 91337 7.10% 371126 11133770 10.33%
9 2328 69842 5.28% 2070 62125 5.00% 2255 67659 5.26% 121467 3643996 3.38%
10 2831 84932 6.42% 2519 75599 6.09% 2751 82546 6.42% 84815 2544461 2.36%
11 2535 76051 5.75% 2316 69505 5.60% 2461 73833 5.74% 73019 2190585 2.03%
12 3878 116369 8.79% 3637 109113 8.79% 3790 113707 8.84% 333219 9996573 9.27%
13 2588 77662 5.87% 2417 72510 5.84% 2514 75428 5.86% 108988 3269650 3.03%
14 2425 72767 5.50% 2217 66518 5.36% 2339 70173 5.45% 69392 2081750 1.93%
15 2257 67736 5.12% 2056 61700 4.97% 2200 66023 5.13% 62305 1869143 1.73%
16 3898 116962 8.84% 3628 108843 8.77% 3822 114686 8.91% 389142 11674263 10.83%
17 2007 60220 4.55% 1879 56376 4.54% 1948 58447 4.54% 119655 3589650 3.33%
18 1523 45706 3.45% 1452 43561 3.51% 1478 44342 3.45% 55179 1655369 1.54%
19 1411 42331 3.20% 1350 40527 3.26% 1374 41234 3.20% 53683 1610502 1.49%
20 1355 40663 3.07% 1302 39078 3.15% 1319 39589 3.08% 53035 1591042 1.48%
21 1369 41086 3.10% 1301 39049 3.15% 1328 39858 3.10% 54329 1629874 1.51%
22 1291 38745 2.93% 1237 37112 2.99% 1256 37689 2.93% 53183 1595500 1.48%
23 1204 36121 2.73% 1155 34656 2.79% 1174 35240 2.74% 51837 1555099 1.44%

Top 30 of 897 Total URLs
# Hits KBytes URL
1 265960 20.10% 301254 0.28% /lotware/sessionExpired.xhtml
2 226255 17.10% 28482343 26.42% /http_stat/usage_202401.html
3 161310 12.19% 1550049 1.44% /lotware/lots.xhtml
4 136778 10.34% 22762238 21.12% /lotware/lotCard.xhtml
5 68664 5.19% 1043687 0.97% /lotware/auctionCardLots.xhtml
6 53582 4.05% 787813 0.73% /lotware/account-trade.xhtml
7 50687 3.83% 8082444 7.50% /lotware/auctionCard.xhtml
8 33706 2.55% 68386 0.06% /lotware/authorization.xhtml
9 33332 2.52% 4054623 3.76% /http_stat/usage_202403.html
10 22143 1.67% 37773 0.04% /lotware/account-sub-account.xhtml
11 13154 0.99% 21592 0.02% /lotware/account-accreditation.xhtml
12 10590 0.80% 1166855 1.08% /http_stat/usage_202404.html
13 10390 0.79% 21181 0.02% /lotware/about.xhtml
14 8179 0.62% 59778 0.06% /lotware/news.xhtml
15 8177 0.62% 243032 0.23% /lotware/javax.faces.resource/components.css.xhtml
16 8164 0.62% 851503 0.79% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml
17 8163 0.62% 285022 0.26% /lotware/javax.faces.resource/jquery/jquery.js.xhtml
18 8159 0.62% 102025 0.09% /lotware/javax.faces.resource/core.js.xhtml
19 8097 0.61% 1346001 1.25% /lotware/javax.faces.resource/components.js.xhtml
20 8027 0.61% 44673 0.04% /lotware/account-wellcome.xhtml
21 7307 0.55% 55416 0.05% /lotware/javax.faces.resource/theme.css.xhtml
22 6556 0.50% 54048 0.05% /lotware/lots-rubrics.xhtml
23 5457 0.41% 113213 0.11% /lotware/account-accreditation-wiz.xhtml
24 5177 0.39% 23077 0.02% /lotware/account-sale-lot-appl-receiving.xhtml
25 5103 0.39% 136689 0.13% /lotware/auctions.xhtml
26 4701 0.36% 98417 0.09% /lotware/javax.faces.resource/jsf.js.xhtml
27 4553 0.34% 7326 0.01% /lotware/calendar.xhtml
28 4335 0.33% 5083 0.00% /lotware/registration_success.xhtml
29 4127 0.31% 17306 0.02% /lotware/page-content.xhtml
30 3378 0.26% 7639 0.01% /lotware/account-sale-auction.xhtml

Top 10 of 897 Total URLs By KBytes
# Hits KBytes URL
1 30 0.00% 33739762 31.30% /base_backup/lotware.sql
2 226255 17.10% 28482343 26.42% /http_stat/usage_202401.html
3 136778 10.34% 22762238 21.12% /lotware/lotCard.xhtml
4 50687 3.83% 8082444 7.50% /lotware/auctionCard.xhtml
5 33332 2.52% 4054623 3.76% /http_stat/usage_202403.html
6 161310 12.19% 1550049 1.44% /lotware/lots.xhtml
7 8097 0.61% 1346001 1.25% /lotware/javax.faces.resource/components.js.xhtml
8 10590 0.80% 1166855 1.08% /http_stat/usage_202404.html
9 68664 5.19% 1043687 0.97% /lotware/auctionCardLots.xhtml
10 8164 0.62% 851503 0.79% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 161310 12.19% 6013 28.96% /lotware/lots.xhtml
2 2413 0.18% 4888 23.54% /
3 265960 20.10% 2483 11.96% /lotware/sessionExpired.xhtml
4 136778 10.34% 599 2.89% /lotware/lotCard.xhtml
5 8097 0.61% 595 2.87% /lotware/javax.faces.resource/components.js.xhtml
6 8164 0.62% 535 2.58% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml
7 5103 0.39% 513 2.47% /lotware/auctions.xhtml
8 8179 0.62% 511 2.46% /lotware/news.xhtml
9 8163 0.62% 475 2.29% /lotware/javax.faces.resource/jquery/jquery.js.xhtml
10 33706 2.55% 453 2.18% /lotware/authorization.xhtml

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 161310 12.19% 5907 29.83% /lotware/lots.xhtml
2 2413 0.18% 3027 15.29% /
3 265960 20.10% 2393 12.09% /lotware/sessionExpired.xhtml
4 8179 0.62% 1453 7.34% /lotware/news.xhtml
5 8097 0.61% 690 3.49% /lotware/javax.faces.resource/components.js.xhtml
6 4701 0.36% 676 3.41% /lotware/javax.faces.resource/jsf.js.xhtml
7 8164 0.62% 615 3.11% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml
8 8159 0.62% 508 2.57% /lotware/javax.faces.resource/core.js.xhtml
9 8163 0.62% 462 2.33% /lotware/javax.faces.resource/jquery/jquery.js.xhtml
10 136778 10.34% 450 2.27% /lotware/lotCard.xhtml

Top 30 of 10004 Total Sites
# Hits Files KBytes Visits Hostname
1 171493 12.96% 163097 13.14% 31797388 29.50% 700 3.21% 213.109.203.105
2 148499 11.22% 148499 11.96% 18661092 17.31% 23 0.11% 95.216.227.15
3 57254 4.33% 57254 4.61% 7207574 6.69% 12 0.06% 95.216.18.56
4 32879 2.48% 32496 2.62% 107801 0.10% 35 0.16% 95.78.172.245
5 26585 2.01% 26463 2.13% 45128 0.04% 13 0.06% 109.106.197.194
6 20996 1.59% 10162 0.82% 393416 0.36% 18 0.08% 185.251.148.130
7 19741 1.49% 19741 1.59% 2480859 2.30% 240 1.10% static.15.227.216.95.clients.your-server.de
8 18949 1.43% 18622 1.50% 21386 0.02% 4 0.02% 81.30.125.41
9 17911 1.35% 17102 1.38% 257350 0.24% 46 0.21% 85.172.107.54
10 17650 1.33% 13960 1.12% 167807 0.16% 34 0.16% 46.146.76.53
11 17324 1.31% 17324 1.40% 18722 0.02% 1 0.00% 85.174.196.2
12 16573 1.25% 16562 1.33% 19845 0.02% 1 0.00% 85.174.206.87
13 15963 1.21% 15963 1.29% 1941796 1.80% 21 0.10% 79.137.204.186
14 15376 1.16% 12564 1.01% 79694 0.07% 44 0.20% 185.251.151.41
15 14560 1.10% 14559 1.17% 16951 0.02% 2 0.01% 31.181.54.173
16 13316 1.01% 13311 1.07% 15164 0.01% 1 0.00% 5.139.226.61
17 13010 0.98% 12875 1.04% 108012 0.10% 41 0.19% 85.174.227.62
18 12824 0.97% 12788 1.03% 21957 0.02% 14 0.06% 194.67.47.26
19 11663 0.88% 11654 0.94% 14090 0.01% 8 0.04% 185.124.228.211
20 11434 0.86% 11408 0.92% 13670 0.01% 11 0.05% 185.21.49.11
21 11212 0.85% 11182 0.90% 151761 0.14% 2 0.01% 178.205.69.195
22 10675 0.81% 10669 0.86% 10690 0.01% 1 0.00% 85.26.185.226
23 10115 0.76% 10057 0.81% 28979 0.03% 11 0.05% 31.41.231.35
24 10040 0.76% 8391 0.68% 124015 0.12% 6 0.03% 83.149.28.54
25 9481 0.72% 9479 0.76% 11611 0.01% 1 0.00% 46.158.124.39
26 9345 0.71% 9322 0.75% 128863 0.12% 11 0.05% 176.59.82.214
27 8920 0.67% 7223 0.58% 267694 0.25% 7 0.03% 185.251.148.26
28 8886 0.67% 8860 0.71% 8890 0.01% 3 0.01% 81.30.125.8
29 8717 0.66% 8717 0.70% 1060367 0.98% 2 0.01% 5.42.65.51
30 8090 0.61% 8090 0.65% 1018431 0.94% 121 0.55% static.56.18.216.95.clients.your-server.de
View All Sites

Top 10 of 10004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 0.01% 90 0.01% 33739815 31.30% 0 0.00% 192.168.55.100
2 171493 12.96% 163097 13.14% 31797388 29.50% 700 3.21% 213.109.203.105
3 148499 11.22% 148499 11.96% 18661092 17.31% 23 0.11% 95.216.227.15
4 57254 4.33% 57254 4.61% 7207574 6.69% 12 0.06% 95.216.18.56
5 19741 1.49% 19741 1.59% 2480859 2.30% 240 1.10% static.15.227.216.95.clients.your-server.de
6 15963 1.21% 15963 1.29% 1941796 1.80% 21 0.10% 79.137.204.186
7 8717 0.66% 8717 0.70% 1060367 0.98% 2 0.01% 5.42.65.51
8 8090 0.61% 8090 0.65% 1018431 0.94% 121 0.55% static.56.18.216.95.clients.your-server.de
9 20996 1.59% 10162 0.82% 393416 0.36% 18 0.08% 185.251.148.130
10 2887 0.22% 2887 0.23% 305156 0.28% 3 0.01% 5.42.65.70

Top 30 of 429 Total Referrers
# Hits Referrer
1 278076 21.01% https://xn--23-glcu2amm.xn--p1ai/lotware/sessionExpired.xhtml
2 171206 12.94% https://xn--23-glcu2amm.xn--p1ai/lotware/lots.xhtml
3 117368 8.87% https://xn--23-glcu2amm.xn--p1ai/lotware/lotCard.xhtml
4 79911 6.04% https://xn--23-glcu2amm.xn--p1ai/lotware/auctionCard.xhtml
5 67104 5.07% https://xn--23-glcu2amm.xn--p1ai/lotware/auctionCardLots.xhtml
6 57316 4.33% https://xn--23-glcu2amm.xn--p1ai/lotware/account-trade.xhtml
7 43563 3.29% - (Direct Request)
8 42559 3.22% https://xn--23-glcu2amm.xn--p1ai/lotware/authorization.xhtml
9 25111 1.90% https://kraken30at.com
10 24794 1.87% https://xn--krkn-xva44n.com
11 24757 1.87% https://vk9at.com
12 24725 1.87% https://xn--k1-h2s.com
13 22996 1.74% https://xn--23-glcu2amm.xn--p1ai/lotware/account-sub-account.xhtml
14 19434 1.47% https://xn--krkenat-bn4c.com
15 19098 1.44% https://xn--krakent-fn4c.com
16 17565 1.33% https://xn--23-glcu2amm.xn--p1ai/lotware/news.xhtml
17 13549 1.02% https://xn--23-glcu2amm.xn--p1ai/lotware/account-accreditation.xhtml
18 11737 0.89% https://xn--23-glcu2amm.xn--p1ai/lotware/about.xhtml
19 11022 0.83% https://xn--23-glcu2amm.xn--p1ai/lotware/account-wellcome.xhtml
20 9561 0.72% https://xn--23-glcu2amm.xn--p1ai/lotware/auctions.xhtml
21 8304 0.63% https://mega555net-11.com
22 8268 0.62% https://bs2onion.org
23 8262 0.62% https://mega555net-12.com
24 8205 0.62% https://mega555net-13.com
25 7370 0.56% https://xn--23-glcu2amm.xn--p1ai/lotware/lots-rubrics.xhtml
26 6137 0.46% https://xn--23-glcu2amm.xn--p1ai/lotware/account-accreditation-wiz.xhtml
27 6029 0.46% https://xn--23-glcu2amm.xn--p1ai/lotware/account-sale-lot-appl-receiving.xhtml
28 5557 0.42% https://m3ga-sb.com
29 5546 0.42% https://krakenat.com
30 5539 0.42% https://xn--meg-ugz.com
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% https://xn--23-glcu2amm.xn--p1ai/lotware/news.xhtml
2 2 40.00% https://www.xn--23-glcu2amm.xn--p1ai/

Top 15 of 1502 Total User Agents
# Hits User Agent
1 395022 29.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 165544 12.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
3 142556 10.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 YaBrowser/24.1.0.0 Safari/5
4 90053 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 79447 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 54482 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 31835 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 29992 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 29887 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 29786 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 15494 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.809 YaBrowser/24.1.3.809 Yo
12 7218 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 YaBrowser/24.4.0.0 Safari/5
13 6709 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
14 6705 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
15 6092 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for April 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1261339 95.32% 1181770 95.19% 104012190 96.49% Unresolved/Unknown
2 28797 2.18% 27236 2.19% 196889 0.18% Russian Federation
3 27861 2.11% 27841 2.24% 3499442 3.25% Germany
4 3105 0.23% 2671 0.22% 73610 0.07% Commercial (com)
5 1138 0.09% 1086 0.09% 5224 0.00% Non-Profit (org)
6 637 0.05% 577 0.05% 2600 0.00% Network (net)
7 180 0.01% 143 0.01% 201 0.00% United Kingdom
8 84 0.01% 42 0.00% 626 0.00% Educational (edu)
9 75 0.01% 73 0.01% 2208 0.00% Professional (pro)
10 61 0.00% 59 0.00% 2480 0.00% Turks and Caicos Islands
11 5 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
12 2 0.00% 0 0.00% 1 0.00% China
13 1 0.00% 0 0.00% 0 0.00% European Union
14 1 0.00% 1 0.00% 6 0.00% India


Generated by Webalizer Version 2.23