Usage Statistics for localhost.localdomain

Summary Period: December 2024
Generated 22-Dec-2024 20:40 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 368781
Total Files 305940
Total Pages 340336
Total Visits 14364
Total KBytes 42570391
Total Unique Sites 7512
Total Unique URLs 1030
Total Unique Referrers 1572
Total Unique User Agents 2311
. Avg Max
Hits per Hour 698 39117
Hits per Day 16762 53673
Files per Day 13906 21043
Pages per Day 15469 45455
Sites per Day 341 584
Visits per Day 652 813
KBytes per Day 1935018 2524705
Hits by Response Code
Code 200 - OK 82.96% 305940
Code 206 - Partial Content 0.02% 73
Code 301 - Moved Permanently 1.68% 6190
Code 302 - Found 2.82% 10411
Code 304 - Not Modified 0.74% 2742
Code 400 - Bad Request 0.94% 3470
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 9.45% 34838
Code 405 - Method Not Allowed 0.02% 64
Code 408 - Request Timeout 1.09% 4027
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.27% 1010
Code 501 - Not Implemented 0.00% 2

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 16360 4.44% 14185 4.64% 13664 4.01% 813 5.66% 565 7.52% 2016359 4.74%
2 14790 4.01% 13142 4.30% 13846 4.07% 768 5.35% 538 7.16% 1978585 4.65%
3 14603 3.96% 13388 4.38% 13938 4.10% 670 4.66% 510 6.79% 1996146 4.69%
4 16269 4.41% 12030 3.93% 15600 4.58% 641 4.46% 490 6.52% 2030446 4.77%
5 12546 3.40% 11715 3.83% 11882 3.49% 630 4.39% 476 6.34% 1482924 3.48%
6 16680 4.52% 15003 4.90% 15883 4.67% 778 5.42% 584 7.77% 1593775 3.74%
7 15022 4.07% 14050 4.59% 14539 4.27% 720 5.01% 524 6.98% 2245325 5.27%
8 12026 3.26% 10773 3.52% 11293 3.32% 652 4.54% 508 6.76% 1659091 3.90%
9 53673 14.55% 21043 6.88% 45455 13.36% 710 4.94% 525 6.99% 2065859 4.85%
10 18097 4.91% 16530 5.40% 17431 5.12% 664 4.62% 566 7.53% 2192385 5.15%
11 11384 3.09% 10427 3.41% 10844 3.19% 617 4.30% 473 6.30% 1733055 4.07%
12 13178 3.57% 12264 4.01% 12585 3.70% 589 4.10% 442 5.88% 1707232 4.01%
13 13673 3.71% 12917 4.22% 13154 3.87% 542 3.77% 412 5.48% 1807991 4.25%
14 23378 6.34% 20790 6.80% 19567 5.75% 589 4.10% 447 5.95% 2524705 5.93%
15 12721 3.45% 12049 3.94% 12160 3.57% 554 3.86% 392 5.22% 1480502 3.48%
16 18564 5.03% 17310 5.66% 18005 5.29% 632 4.40% 481 6.40% 2099133 4.93%
17 16069 4.36% 15182 4.96% 15459 4.54% 610 4.25% 428 5.70% 1861299 4.37%
18 14906 4.04% 13182 4.31% 14290 4.20% 662 4.61% 452 6.02% 1978584 4.65%
19 13259 3.60% 12187 3.98% 12692 3.73% 644 4.48% 471 6.27% 1680276 3.95%
20 15911 4.31% 14043 4.59% 13485 3.96% 804 5.60% 540 7.19% 1924855 4.52%
21 13780 3.74% 12680 4.14% 13149 3.86% 630 4.39% 473 6.30% 2305796 5.42%
22 11892 3.22% 11050 3.61% 11415 3.35% 531 3.70% 434 5.78% 2206070 5.18%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 402 8846 2.40% 363 7999 2.61% 378 8337 2.45% 11986 263701 0.62%
1 366 8052 2.18% 334 7354 2.40% 339 7458 2.19% 11045 242997 0.57%
2 2313 50901 13.80% 799 17592 5.75% 1854 40795 11.99% 31535 693769 1.63%
3 520 11450 3.10% 445 9798 3.20% 432 9506 2.79% 19019 418411 0.98%
4 368 8098 2.20% 330 7277 2.38% 339 7466 2.19% 12087 265912 0.62%
5 356 7840 2.13% 314 6924 2.26% 335 7375 2.17% 1171236 25767183 60.53%
6 364 8025 2.18% 334 7364 2.41% 339 7477 2.20% 10924 240334 0.56%
7 387 8525 2.31% 350 7702 2.52% 354 7802 2.29% 12477 274487 0.64%
8 1564 34428 9.34% 1460 32140 10.51% 1504 33096 9.72% 179290 3944381 9.27%
9 504 11092 3.01% 466 10270 3.36% 475 10465 3.07% 12458 274074 0.64%
10 619 13638 3.70% 569 12520 4.09% 574 12640 3.71% 15337 337424 0.79%
11 617 13585 3.68% 565 12435 4.06% 581 12799 3.76% 12292 270415 0.64%
12 1672 36787 9.98% 1545 34005 11.11% 1627 35797 10.52% 172142 3787124 8.90%
13 622 13688 3.71% 571 12578 4.11% 583 12846 3.77% 13679 300944 0.71%
14 667 14686 3.98% 595 13091 4.28% 631 13885 4.08% 14915 328121 0.77%
15 578 12728 3.45% 533 11732 3.83% 540 11881 3.49% 13752 302539 0.71%
16 1388 30537 8.28% 1287 28333 9.26% 1337 29417 8.64% 133296 2932501 6.89%
17 524 11548 3.13% 466 10264 3.35% 492 10829 3.18% 13888 305545 0.72%
18 529 11652 3.16% 479 10549 3.45% 499 10995 3.23% 13442 295717 0.69%
19 465 10241 2.78% 432 9507 3.11% 440 9682 2.84% 12864 283007 0.66%
20 481 10589 2.87% 446 9823 3.21% 451 9941 2.92% 12519 275408 0.65%
21 486 10695 2.90% 443 9753 3.19% 454 9999 2.94% 12671 278759 0.65%
22 566 12467 3.38% 403 8875 2.90% 533 11731 3.45% 11190 246187 0.58%
23 394 8683 2.35% 366 8055 2.63% 368 8117 2.38% 10975 241450 0.57%

Top 30 of 1030 Total URLs
# Hits KBytes URL
1 38578 10.46% 74871 0.18% /lotware/sessionExpired.xhtml
2 30995 8.40% 666874 1.57% /lotware/lots.xhtml
3 27243 7.39% 46013 0.11% /lotware/authorization.xhtml
4 25663 6.96% 3127939 7.35% /http_stat/usage_202411.html
5 22531 6.11% 6239828 14.66% /lotware/lotCard.xhtml
6 19268 5.22% 21187 0.05% /lotware/account-sale-lot-appl-receiving.xhtml
7 18430 5.00% 3087253 7.25% /lotware/auctionCard.xhtml
8 18306 4.96% 278306 0.65% /lotware/auctionCardLots.xhtml
9 16288 4.42% 17123 0.04% /lotware/account-accreditation.xhtml
10 11391 3.09% 1307571 3.07% /http_stat/usage_202412.html
11 6924 1.88% 7369 0.02% /lotware/account-sub-account.xhtml
12 6716 1.82% 7447 0.02% /lotware/account-change-psw.xhtml
13 5953 1.61% 59601 0.14% /http_stat/
14 5194 1.41% 64959 0.15% /lotware/news.xhtml
15 4554 1.23% 4758 0.01% /lotware/registration_success.xhtml
16 3872 1.05% 20963 0.05% /
17 2922 0.79% 78338 0.18% /lotware/auctions.xhtml
18 2531 0.69% 2694 0.01% /lotware/userPwdLink.xhtml
19 2416 0.66% 2640 0.01% /lotware/account-accreditation-card.xhtml
20 1891 0.51% 235081 0.55% /http_stat/usage_202308.html
21 1498 0.41% 4000 0.01% /lotware/page-content.xhtml
22 1127 0.31% 3561 0.01% /lotware/registration.xhtml
23 1094 0.30% 75474 0.18% /lotware/javax.faces.resource/jquery/jquery.js.xhtml
24 1083 0.29% 26818 0.06% /lotware/javax.faces.resource/core.js.xhtml
25 1080 0.29% 349304 0.82% /lotware/javax.faces.resource/components.js.xhtml
26 1071 0.29% 220934 0.52% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml
27 997 0.27% 66082 0.16% /lotware/javax.faces.resource/components.css.xhtml
28 856 0.23% 1775 0.00% /lotware/about.xhtml
29 842 0.23% 2986 0.01% /lotware/account-wellcome.xhtml
30 687 0.19% 3956 0.01% /lotware/account-accreditation-wiz.xhtml

Top 10 of 1030 Total URLs By KBytes
# Hits KBytes URL
1 22 0.01% 25532252 59.98% /base_backup/lotware.sql
2 22531 6.11% 6239828 14.66% /lotware/lotCard.xhtml
3 25663 6.96% 3127939 7.35% /http_stat/usage_202411.html
4 18430 5.00% 3087253 7.25% /lotware/auctionCard.xhtml
5 11391 3.09% 1307571 3.07% /http_stat/usage_202412.html
6 30995 8.40% 666874 1.57% /lotware/lots.xhtml
7 1080 0.29% 349304 0.82% /lotware/javax.faces.resource/components.js.xhtml
8 18306 4.96% 278306 0.65% /lotware/auctionCardLots.xhtml
9 1891 0.51% 235081 0.55% /http_stat/usage_202308.html
10 1071 0.29% 220934 0.52% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 3872 1.05% 5218 39.01% /
2 30995 8.40% 3807 28.46% /lotware/lots.xhtml
3 11391 3.09% 455 3.40% /http_stat/usage_202412.html
4 25663 6.96% 368 2.75% /http_stat/usage_202411.html
5 38578 10.46% 338 2.53% /lotware/sessionExpired.xhtml
6 5953 1.61% 240 1.79% /http_stat/
7 5194 1.41% 233 1.74% /lotware/news.xhtml
8 18430 5.00% 231 1.73% /lotware/auctionCard.xhtml
9 401 0.11% 219 1.64% /http_stat/usage_202311.html
10 446 0.12% 215 1.61% /http_stat/usage_202208.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 3872 1.05% 4079 31.04% /
2 30995 8.40% 3824 29.10% /lotware/lots.xhtml
3 5194 1.41% 1141 8.68% /lotware/news.xhtml
4 11391 3.09% 903 6.87% /http_stat/usage_202412.html
5 38578 10.46% 326 2.48% /lotware/sessionExpired.xhtml
6 5953 1.61% 241 1.83% /http_stat/
7 25663 6.96% 239 1.82% /http_stat/usage_202411.html
8 664 0.18% 170 1.29% /lotware/javax.faces.resource/jsf.js.xhtml
9 1080 0.29% 159 1.21% /lotware/javax.faces.resource/components.js.xhtml
10 1071 0.29% 136 1.04% /lotware/javax.faces.resource/jquery/jquery-plugins.js.xhtml

Top 30 of 7512 Total Sites
# Hits Files KBytes Visits Hostname
1 64910 17.60% 61481 20.10% 9808114 23.04% 399 2.78% 109.248.107.195
2 38676 10.49% 7010 2.29% 178233 0.42% 30 0.21% 176.124.222.60
3 18550 5.03% 18413 6.02% 29652 0.07% 45 0.31% 83.143.201.9
4 13781 3.74% 13781 4.50% 1679896 3.95% 32 0.22% 91.121.84.176
5 10900 2.96% 10725 3.51% 93313 0.22% 40 0.28% 85.174.227.62
6 8560 2.32% 8558 2.80% 9603 0.02% 2 0.01% 100.68.17.182
7 7555 2.05% 7550 2.47% 12307 0.03% 1 0.01% 100.68.153.132
8 7315 1.98% 7302 2.39% 8524 0.02% 26 0.18% 93.157.169.13
9 7067 1.92% 7057 2.31% 10201 0.02% 1 0.01% 85.172.11.115
10 6842 1.86% 6842 2.24% 834036 1.96% 12 0.08% 95.216.17.210
11 6011 1.63% 5976 1.95% 8305 0.02% 1 0.01% 100.107.165.14
12 5938 1.61% 5842 1.91% 5859 0.01% 1 0.01% 31.181.136.157
13 5765 1.56% 5765 1.88% 662155 1.56% 66 0.46% 77.105.166.134
14 5153 1.40% 4830 1.58% 7981 0.02% 34 0.24% 178.34.191.159
15 4911 1.33% 4502 1.47% 7889 0.02% 37 0.26% 185.233.201.167
16 4387 1.19% 4381 1.43% 4570 0.01% 1 0.01% 100.69.228.69
17 4355 1.18% 4354 1.42% 4365 0.01% 1 0.01% 100.68.105.74
18 4347 1.18% 4346 1.42% 4357 0.01% 1 0.01% 100.107.26.203
19 4312 1.17% 4311 1.41% 4322 0.01% 1 0.01% 85.174.205.223
20 4291 1.16% 4286 1.40% 4296 0.01% 1 0.01% 5.139.230.119
21 3453 0.94% 2850 0.93% 29039 0.07% 16 0.11% 185.251.148.155
22 3277 0.89% 3253 1.06% 3369 0.01% 18 0.13% 109.120.20.166
23 3225 0.87% 3203 1.05% 3211 0.01% 42 0.29% host-9-201-143-83.reedlan.com
24 2915 0.79% 2843 0.93% 8046 0.02% 9 0.06% 31.162.75.18
25 2812 0.76% 0 0.00% 538 0.00% 1 0.01% 147.45.47.92
26 2683 0.73% 2636 0.86% 3796 0.01% 1 0.01% 5.139.224.87
27 2620 0.71% 2586 0.85% 4931 0.01% 2 0.01% 212.46.211.85
28 2560 0.69% 2542 0.83% 4294 0.01% 5 0.03% 100.68.122.46
29 2370 0.64% 1592 0.52% 32461 0.08% 11 0.08% 185.251.148.113
30 2340 0.63% 2340 0.76% 285245 0.67% 36 0.25% ns3039173.ip-91-121-84.eu
View All Sites

Top 10 of 7512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 0.02% 66 0.02% 25532291 59.98% 0 0.00% 192.168.55.100
2 64910 17.60% 61481 20.10% 9808114 23.04% 399 2.78% 109.248.107.195
3 13781 3.74% 13781 4.50% 1679896 3.95% 32 0.22% 91.121.84.176
4 6842 1.86% 6842 2.24% 834036 1.96% 12 0.08% 95.216.17.210
5 5765 1.56% 5765 1.88% 662155 1.56% 66 0.46% 77.105.166.134
6 2340 0.63% 2340 0.76% 285245 0.67% 36 0.25% ns3039173.ip-91-121-84.eu
7 2218 0.60% 2218 0.72% 263336 0.62% 16 0.11% 82.147.84.231
8 1568 0.43% 1568 0.51% 198496 0.47% 42 0.29% 188.255.70.14
9 38676 10.49% 7010 2.29% 178233 0.42% 30 0.21% 176.124.222.60
10 1414 0.38% 1414 0.46% 172092 0.40% 1 0.01% 94.130.140.121

Top 30 of 1572 Total Referrers
# Hits Referrer
1 64004 17.36% - (Direct Request)
2 36714 9.96% https://xn--23-glcu2amm.xn--p1ai/lotware/sessionExpired.xhtml
3 32580 8.83% https://xn--23-glcu2amm.xn--p1ai/lotware/lots.xhtml
4 27949 7.58% https://xn--23-glcu2amm.xn--p1ai/lotware/authorization.xhtml
5 27395 7.43% https://xn--23-glcu2amm.xn--p1ai/lotware/auctionCard.xhtml
6 19366 5.25% https://xn--23-glcu2amm.xn--p1ai/lotware/account-sale-lot-appl-receiving.xhtml
7 17076 4.63% https://xn--23-glcu2amm.xn--p1ai/lotware/auctionCardLots.xhtml
8 16294 4.42% https://xn--23-glcu2amm.xn--p1ai/lotware/account-accreditation.xhtml
9 14801 4.01% https://xn--23-glcu2amm.xn--p1ai/lotware/lotCard.xhtml
10 10638 2.88% https://xn--23-glcu2amm.xn--p1ai/
11 7766 2.11% https://jolion-ufa1.ru/
12 6926 1.88% https://xn--23-glcu2amm.xn--p1ai/lotware/account-sub-account.xhtml
13 6727 1.82% https://xn--23-glcu2amm.xn--p1ai/lotware/account-change-psw.xhtml
14 6576 1.78% https://80store.site/
15 5817 1.58% https://xn--23-glcu2amm.xn--p1ai/lotware/auctions.xhtml
16 5530 1.50% https://promo-shop.site
17 4858 1.32% https://www.google.com/search
18 4761 1.29% https://trendhub.tv/
19 4563 1.24% https://xn--23-glcu2amm.xn--p1ai/lotware/registration_success.xhtml
20 3685 1.00% https://xn--23-glcu2amm.xn--p1ai/lotware/news.xhtml
21 3647 0.99% https://we-car.site
22 3344 0.91% https://iptvzoneonline.com/
23 2715 0.74% http://www.xn--23-glcu2amm.xn--p1ai/http_stat/ref_202309.html
24 2604 0.71% https://kitehurghada.ru/
25 2549 0.69% https://xn--23-glcu2amm.xn--p1ai/lotware/userPwdLink.xhtml
26 2435 0.66% https://xn--23-glcu2amm.xn--p1ai/lotware/account-accreditation-card.xhtml
27 1826 0.50% https://olit.su/
28 1562 0.42% https://m-shop.site
29 1522 0.41% https://t.me/Znakomstva_Donetsk_Lugansk
30 1519 0.41% https://xn--23-glcu2amm.xn--p1ai/lotware/page-content.xhtml
View All Referrers

Top 20 of 222 Total Search Strings
# Hits Search String
1 3945 88.67% testing
2 31 0.70% testing'
3 31 0.70% testing'\
4 31 0.70% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 31 0.70% testing-1 waitfor delay '0:0:15' --
6 31 0.70% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 31 0.70% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
8 31 0.70% testing\
9 31 0.70% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
10 15 0.34% https://s1megabat.ru/p=84
11 8 0.18% https://s1megabat.ru/p=113
12 7 0.16% https://s1megabat.ru/p=56
13 6 0.13% https://s1megabat.ru/p=126
14 6 0.13% https://s1megabat.ru/p=88
15 4 0.09% https://s1megabat.ru/cat=13
16 3 0.07% https://s1megabat.ru/p=106
17 2 0.04% https://s1megabat.ru/category/strahovanie
18 1 0.02% furniture moving services
19 1 0.02% https://comcash.io/fr/comcash-knowledgebase/reputation
20 1 0.02% https://s1megabat.ru

Top 15 of 2311 Total User Agents
# Hits User Agent
1 62898 17.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
2 37035 10.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 35627 9.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 YaBrowser/24.10.0.0 Safari/
4 28895 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 24172 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Chromium GOST) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.3
6 23042 6.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 18172 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 YaBrowser/24.12.0.0 Safari/
8 11394 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 10950 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 8884 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.0
11 6977 1.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 3716 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.93 Safari/537.36
13 2821 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 YaBrowser/24.7.0.0 Safari/5
14 2624 0.71% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 2487 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for December 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 358086 97.10% 295881 96.71% 42096506 98.89% Unresolved/Unknown
2 5295 1.44% 4994 1.63% 43306 0.10% Commercial (com)
3 2429 0.66% 2428 0.79% 286751 0.67% European Union
4 2383 0.65% 2351 0.77% 130356 0.31% Russian Federation
5 126 0.03% 79 0.03% 5577 0.01% Network (net)
6 110 0.03% 30 0.01% 523 0.00% British Indian Ocean Territory
7 104 0.03% 91 0.03% 422 0.00% Non-Profit (org)
8 90 0.02% 19 0.01% 171 0.00% China
9 47 0.01% 47 0.02% 47 0.00% United Kingdom
10 38 0.01% 37 0.01% 1366 0.00% Turks and Caicos Islands
11 36 0.01% 28 0.01% 3196 0.01% Germany
12 11 0.00% 11 0.00% 1094 0.00% Poland
13 9 0.00% 6 0.00% 439 0.00% Czech Republic
14 3 0.00% 0 0.00% 1 0.00% Generic TLD (info)
15 3 0.00% 1 0.00% 15 0.00% Netherlands
16 3 0.00% 3 0.00% 258 0.00% Singapore
17 2 0.00% 2 0.00% 2 0.00% Chile
18 2 0.00% 1 0.00% 15 0.00% Montenegro
19 1 0.00% 1 0.00% 0 0.00% Address Routing (arpa)
20 1 0.00% 1 0.00% 155 0.00% Soviet Union
21 1 0.00% 1 0.00% 186 0.00% Tuvalu
22 1 0.00% 1 0.00% 6 0.00% Taiwan


Generated by Webalizer Version 2.23